Yes, it’s the comments thing

I couldn’t help myself. The power of lemmings compels me! The power of lemmings compels me!

Who’s been commenting in your journal?

1 mikailborg 129 comments 21.22% of total
2 kittykatya 103 comments 16.94% of total
3 yubbie 41 comments 6.74% of total
4 meiran 40 comments 6.58% of total
5 raininva 40 comments 6.58% of total
6 trenn 25 comments 4.11% of total
7 snidegrrl 19 comments 3.13% of total
8 polar_bear_sama 18 comments 2.96% of total
9 nviiibrown 16 comments 2.63% of total
10 vond 16 comments 2.63% of total
11 rattrap 15 comments 2.47% of total
12 jdunson 14 comments 2.3% of total
13 madwriter 11 comments 1.81% of total
14 epawtows 10 comments 1.64% of total
15 kittenchan 10 comments 1.64% of total
16 eeedge 9 comments 1.48% of total
17 dracono 8 comments 1.32% of total
18 jazzfish 8 comments 1.32% of total
19 vt_komainu 6 comments 0.99% of total
20 corin_wolfkin 5 comments 0.82% of total
21 rubinpdf 5 comments 0.82% of total
22 dpawtows 5 comments 0.82% of total
23 tzel 5 comments 0.82% of total
24 calandra 5 comments 0.82% of total
25 ranchonmars 5 comments 0.82% of total
26 Anonymous 4 comments 0.66% of total
27 nius 4 comments 0.66% of total
28 lekythen 4 comments 0.66% of total
29 vt_andros 3 comments 0.49% of total
30 ypawtows 3 comments 0.49% of total
31 markush 3 comments 0.49% of total
32 platypusgirl 3 comments 0.49% of total
33 subbes 3 comments 0.49% of total
34 jlfranklin 3 comments 0.49% of total
35 healerkou 2 comments 0.33% of total
36 colleenk 2 comments 0.33% of total
37 silver_hawke 2 comments 0.33% of total
38 rhaps 1 comments 0.16% of total
39 shrewlet 1 comments 0.16% of total
40 craelindraksila 1 comments 0.16% of total
41 chrisv 1 comments 0.16% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

Tags: ,

Leave a Reply

XHTML: You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>